Please note that our footprints are based on official sources. Click on a satellite name below to list available downlink (EIRP) coverage maps. For more information about satellite footprint maps, please refer to the FAQ page.
If you are looking for uplink (G/T) coverage maps, please refer to the Satellite Data page.
![]() |
![]() |
![]() |
![]() |
75.0°E | ABS 2 | 16.0°E | Eutelsat 16A | 116.0°E | Koreasat 6 | |||||||||||||||||||
75.0°E | ABS 2A | 21.5°E | Eutelsat 21B | 116.0°E | Koreasat 7 | |||||||||||||||||||
3.0°W | ABS 3A | 33.0°E | Eutelsat 33E | 128.5°E | LaoSat 1 | |||||||||||||||||||
61.0°E | ABS 4 | 36.0°E | Eutelsat 36B | 91.5°E | Measat 3a | |||||||||||||||||||
159.0°E | ABS 6 | 70.5°E | Eutelsat 70B | 91.5°E | Measat 3b | |||||||||||||||||||
52.5°E | Al Yah 1 | 172.0°E | Eutelsat 172B | 114.8°W | Mexsat Bicentenario | |||||||||||||||||||
47.5°E | Al Yah 2 | 174.0°E | Eutelsat 174A | 113.0°W | Morelos 3 | |||||||||||||||||||
20.0°W | Al Yah 3 | 11.0°W | Express AM44 | 42.5°E | NigComSat 1R | |||||||||||||||||||
24.8°W | Alcomsat 1 | 140.0°E | Express AM5 | 7.0°W | Nilesat 201 | |||||||||||||||||||
24.9°E | Alphasat I-XL | 53.0°E | Express AM6 | 7.0°W | Nilesat 301 [Q1 2022] | |||||||||||||||||||
61.0°W | Amazonas 2 | 40.0°E | Express AM7 | 82.0°W | Nimiq 4 | |||||||||||||||||||
61.0°W | Amazonas 3 | 14.0°W | Express AM8 | 72.7°W | Nimiq 5 | |||||||||||||||||||
61.0°W | Amazonas 5 | 36.0°E | Express AMU1 | 91.1°W | Nimiq 6 | |||||||||||||||||||
61.0°W | Amazonas Nexus [H2 2022] | 56.0°E | Express AT1 | 169.5°W | NSS 6 | |||||||||||||||||||
134.9°W | AMC 4 | 140.0°E | Express AT2 | 20.0°W | NSS 7 | |||||||||||||||||||
139.0°W | AMC 6 | 80.0°E | Express 80 | 177.0°W | NSS 9 | |||||||||||||||||||
135.0°W | AMC 8 | 96.5°E | Express 103 | 37.5°W | NSS 10 | |||||||||||||||||||
131.0°W | AMC 11 | 82.1°E | G-Sat 6 | 176.0°E | NSS 11 | |||||||||||||||||||
105.0°W | AMC 15 | 55.0°E | G-Sat 8 | 57.0°E | NSS 12 | |||||||||||||||||||
83.0°W | AMC 18 | 97.3°E | G-Sat 9 | 146.0°E | Nusantara Satu | |||||||||||||||||||
125.0°W | AMC 21 | 83.0°E | G-Sat 10 | 156.0°E | Optus C1 | |||||||||||||||||||
4.0°W | Amos 3 | 74.0°E | G-Sat 11 | 160.0°E | Optus D1 | |||||||||||||||||||
65.0°E | Amos 4 | 47.8°E | G-Sat 12 | 152.0°E | Optus D2 | |||||||||||||||||||
4.0°W | Amos 7 | 74.0°E | G-Sat 14 | 156.0°E | Optus D3 | |||||||||||||||||||
17.0°E | Amos 17 | 93.5°E | G-Sat 15 | 156.0°E | Optus 10 | |||||||||||||||||||
107.5°W | AMSC 1 | 55.0°E | G-Sat 16 | 37.8°E | Paksat 1R | |||||||||||||||||||
109.2°W | Anik F1 | 93.5°E | G-Sat 17 | 38.2°E | Paksat-MM 1 | |||||||||||||||||||
107.3°W | Anik F1R | 74.0°E | G-Sat 18 | 77.0°W | QuetzSat 1 | |||||||||||||||||||
111.1°W | Anik F2 | 47.8°E | G-Sat 19 | 2.8°E | Rascom QAF 1R | |||||||||||||||||||
118.8°W | Anik F3 | 55.0°E | G-Sat 29 | 101.0°W | SES 1 | |||||||||||||||||||
107.3°W | Anik G1 | 83.0°E | G-Sat 30 | 21.5°E | SES 16/GovSat 1 | |||||||||||||||||||
134.0°E | Apstar 6C | 47.8°E | G-Sat 31 | 87.0°W | SES 2 | |||||||||||||||||||
134.0°E | Apstar 6D | 127.0°W | Galaxy 13/Horizons 1 | 103.0°W | SES 3 | |||||||||||||||||||
76.5°E | Apstar 7 | 95.0°W | Galaxy 3C | 22.0°W | SES 4 | |||||||||||||||||||
142.0°E | Apstar 9 | 93.1°W | Galaxy 11 | 5.0°E | SES 5 | |||||||||||||||||||
30.5°E | Arabsat 5A | 129.0°W | Galaxy 12 | 40.5°W | SES 6 | |||||||||||||||||||
20.0°E | Arabsat 5C | 32.9°E | Galaxy 14 | 108.2°E | SES 7 | |||||||||||||||||||
30.5°E | Arabsat 6A | 133.2°W | Galaxy 15 | 95.0°E | SES 8 | |||||||||||||||||||
71.8°W | Arsat 1 | 99.0°W | Galaxy 16 | 108.2°E | SES 9 | |||||||||||||||||||
81.0°W | Arsat 2 | 91.0°W | Galaxy 17 | 67.0°W | SES 10 | |||||||||||||||||||
100.5°E | AsiaSat 5 | 123.0°W | Galaxy 18 | 95.0°E | SES 12 | |||||||||||||||||||
120.0°E | AsiaSat 6/Thaicom 7 | 97.0°W | Galaxy 19 | 47.5°W | SES 14 | |||||||||||||||||||
105.5°E | AsiaSat 7 | 89.0°W | Galaxy 28 | 129.0°W | SES 15 | |||||||||||||||||||
122.0°E | AsiaSat 9 | 125.0°W | Galaxy 30 | 67.1°W | SES 17 [Q3 2021] | |||||||||||||||||||
19.2°E | Astra 1KR | 121.0°W | Galaxy 31 [Q3 2022] | 74.9°W | SGDC 1 | |||||||||||||||||||
19.2°E | Astra 1L | 91.0°W | Galaxy 32 [Q3 2022] | 86.2°W | Sirius FM 5 | |||||||||||||||||||
19.2°E | Astra 1M | 133.0°W | Galaxy 33 [Q3 2022] | 85.2°W | Sirius XM 5 | |||||||||||||||||||
19.2°E | Astra 1N | 129.0°W | Galaxy 34 [Q3 2022] | 116.2°W | Sirius FM 6 | |||||||||||||||||||
28.2°E | Astra 2E | 39.0°E | Hellas Sat 3 | 85.2°W | Sirius XM 8 | |||||||||||||||||||
28.2°E | Astra 2F | 39.0°E | Hellas Sat 4 | 43.1°W | Sky Brasil 1 | |||||||||||||||||||
28.2°E | Astra 2G | 30.0°W | Hispasat 30W-5 | 78.8°W | Sky Mexico 1 | |||||||||||||||||||
23.5°E | Astra 3B | 30.0°W | Hispasat 30W-6 | 140.0°E | Sky Muster 1 | |||||||||||||||||||
4.8°E | Astra 4A | 36.0°W | Hispasat 36W-1 | 144.9°E | Sky Muster 2 | |||||||||||||||||||
31.5°E | Astra 5B | 74.0°W | Hispasat 74W-1 | 101.3°W | Skyterra 1 | |||||||||||||||||||
46.0°E | AzerSpace 1/Africasat 1a | 143.0°W | Hispasat 143W-1 | 138.9°W | Spaceway 2 | |||||||||||||||||||
45.0°E | AzerSpace 2/Intelsat 38 | 85.0°E | Horizons 2 | 95.0°W | Spaceway 3 | |||||||||||||||||||
26.0°E | Badr 4 | 169.0°E | Horizons 3e | 88.0°E | ST 2 | |||||||||||||||||||
26.0°E | Badr 5 | 13.0°E | Hotbird 13B | 65.0°W | Star One C1 | |||||||||||||||||||
26.0°E | Badr 6 | 13.0°E | Hotbird 13C | 70.0°W | Star One C2 | |||||||||||||||||||
26.0°E | Badr 7 | 13.0°E | Hotbird 13E | 75.0°W | Star One C3 | |||||||||||||||||||
119.1°E | Bangabandhu 1 | 31.0°E | Hylas 2 | 70.0°W | Star One C4 | |||||||||||||||||||
51.5°E | Belintersat 1 | 33.5°W | Hylas 4 | 84.0°W | Star One D1 | |||||||||||||||||||
150.5°E | BRIsat | 54.0°W | Inmarsat 3-F5 | 70.0°W | Star One D2 | |||||||||||||||||||
110.0°E | BSAT 3A | 143.5°E | Inmarsat 4-F1 | 162.0°E | Superbird B3 | |||||||||||||||||||
110.0°E | BSAT 3B | 63.9°E | Inmarsat 4-F2 | 144.0°E | Superbird C2 | |||||||||||||||||||
110.0°E | BSAT 4A | 98.0°W | Inmarsat 4-F3 | 102.8°W | T10 | |||||||||||||||||||
110.0°E | BSAT 3C/JCSAT 110R | 62.6°E | Inmarsat 5-F1 | 99.2°W | T11 | |||||||||||||||||||
1.9°E | BulgariaSat 1 | 55.0°W | Inmarsat 5-F2 | 102.8°W | T12 | |||||||||||||||||||
125.0°E | ChinaSat 6A | 179.6°E | Inmarsat 5-F3 | 99.2°W | T14 | |||||||||||||||||||
115.5°E | ChinaSat 6B | 56.5°E | Inmarsat 5-F4 | 100.8°W | T16 | |||||||||||||||||||
130.0°E | ChinaSat 6C | 11.0°E | Inmarsat 5-F5 | 109.8°W | T5 | |||||||||||||||||||
92.2°E | ChinaSat 9 | 85.5°E | Insat 4B | 119.1°W | T8 | |||||||||||||||||||
110.5°E | ChinaSat 10 | 91.0°W | Intelsat 40e [2022] | 101.1°W | T9S | |||||||||||||||||||
98.0°E | ChinaSat 11 | 157.0°E | Intelsat 1R | 118.0°E | Telkom 3S | |||||||||||||||||||
87.5°E | ChinaSat 12 | 137.0°W | Intelsat 5 | 108.0°E | Telkom 4 | |||||||||||||||||||
110.5°E | Chinasat 16 | 50.0°W | Intelsat 9 | 138.0°E | Telstar 18 Vantage | |||||||||||||||||||
129.0°W | Ciel 2 | 177.8°E | Intelsat 10 | 15.0°W | Telstar 12 Vantage | |||||||||||||||||||
83.0°E | CMS-01 | 1.0°W | Intelsat 10-02 | 63.0°W | Telstar 19 Vantage | |||||||||||||||||||
92.9°W | EchoStar G1 | 43.1°W | Intelsat 11 | 37.6°W | Telstar 11N | |||||||||||||||||||
111.0°W | EchoStar T1 | 45.0°W | Intelsat 14 | 63.0°W | Telstar 14R | |||||||||||||||||||
118.8°W | Echostar 7 | 85.2°E | Intelsat 15 | 119.5°E | Thaicom 4 | |||||||||||||||||||
110.0°W | EchoStar 10 | 76.2°W | Intelsat 16 | 78.5°E | Thaicom 6 | |||||||||||||||||||
105.0°W | EchoStar 105/SES 11 | 66.0°E | Intelsat 17 | 78.5°E | Thaicom 8 | |||||||||||||||||||
110.0°W | EchoStar 11 | 180.0°E | Intelsat 18 | 0.8°W | Thor 5 | |||||||||||||||||||
119.0°W | EchoStar 14 | 166.0°E | Intelsat 19 | 0.8°W | Thor 6 | |||||||||||||||||||
61.6°W | EchoStar 15 | 68.5°E | Intelsat 20 | 0.8°W | Thor 7 | |||||||||||||||||||
61.5°W | EchoStar 16 | 58.0°W | Intelsat 21 | 44.0°E | Thuraya 2 | |||||||||||||||||||
107.1°W | EchoStar 17 | 72.1°E | Intelsat 22 | 98.5°E | Thuraya 3 | |||||||||||||||||||
97.1°W | EchoStar 19 | 53.0°W | Intelsat 23 | 101.4°E | Tiantong-1 01 | |||||||||||||||||||
10.3°E | EchoStar 21 | 31.5°W | Intelsat 25 | 124.9°E | Tiantong-1 02 | |||||||||||||||||||
121.0°W | EchoStar 9/Galaxy 23 | 33.0°E | Intelsat 28 | 81.5°E | Tiantong-1 03 | |||||||||||||||||||
67.9°W | EchoStar 23 | 95.0°W | Intelsat 30 | 87.2°W | TKSat 1 | |||||||||||||||||||
95.0°W | EchoStar 24 [Q3 2022] | 95.0°W | Intelsat 31 | 52.0°E | TurkmenÄlem/MonacoSat | |||||||||||||||||||
31.0°E | EDRS C | 60.0°E | Intelsat 33e | 42.0°E | Türksat 3A | |||||||||||||||||||
25.5°E | Eshail 1 | 55.5°W | Intelsat 34 | 42.0°E | Türksat 4A | |||||||||||||||||||
25.8°E | Eshail 2 | 34.5°W | Intelsat 35e | 50.0°E | Türksat 4B | |||||||||||||||||||
113.0°W | Eutelsat 113 West A | 68.5°E | Intelsat 36 | 30.9°E | Türksat 5A | |||||||||||||||||||
116.8°W | Eutelsat 117 West A | 18.0°W | Intelsat 37e | 42.0°E | Türksat 5B [Q3 2021] | |||||||||||||||||||
5.0°W | Eutelsat 5 West A | 62.0°E | Intelsat 39 | 115.1°W | ViaSat 1 | |||||||||||||||||||
65.0°W | Eutelsat 65 West A | 27.5°W | Intelsat 901 | 69.9°W | Viasat 2 | |||||||||||||||||||
132.8°W | Eutelsat 133 West A | 50.1°W | Intelsat 902 | 88.9°W | ViaSat 3 Americas [Q1 2022] | |||||||||||||||||||
139.0°W | Eutelsat 139 West A | 29.5°W | Intelsat 904 | 132.0°E | Vinasat 1 | |||||||||||||||||||
7.2°W | Eutelsat 7 West A | 24.5°W | Intelsat 905 | 131.8°E | Vinasat 2 | |||||||||||||||||||
114.9°W | Eutelsat 115 West B | 64.2°E | Intelsat 906 | 111.2°W | Wildblue 1 | |||||||||||||||||||
8.0°W | Eutelsat 8 West B | 150.0°E | JCSAT 18/Kacific 1 | 85.1°W | XM 3 | |||||||||||||||||||
117.0°W | Eutelsat 117 West B | 154.0°E | JCSAT 2B | 115.0°W | XM 4 | |||||||||||||||||||
5.0°W | Eutelsat 5 West B | 128.0°E | JCSAT 3A | 29.0°E | XTAR-EUR | |||||||||||||||||||
7.2°E | Eutelsat Konnect | 124.0°E | JCSAT 4B | 30.0°W | XTAR-LANT | |||||||||||||||||||
48.0°E | Eutelsat Quantum | 132.0°E | JCSAT 5A | 163.5°E | Yamal 202 | |||||||||||||||||||
3.1°E | Eutelsat 3B | 110.0°E | JCSAT 15 | 177.0°W | Yamal 300K | |||||||||||||||||||
7.0°E | Eutelsat 7B | 136.0°E | JCSat 17 | 90.0°E | Yamal 401 | |||||||||||||||||||
7.0°E | Eutelsat 7C | 86.5°E | KazSat 2 | 55.0°E | Yamal 402 | |||||||||||||||||||
9.0°E | Eutelsat Ka-Sat 9A | 58.5°E | KazSat 3 | 49.0°E | Yamal 601 | |||||||||||||||||||
9.0°E | Eutelsat 9B | 113.0°E | Koreasat 5 | |||||||||||||||||||||
10.0°E | Eutelsat 10A | 113.0°E | Koreasat 5A |
and TV guide data from the internet
SatStar can provide detailed technical information about commercial geostationary satellites. It can be used by professionals, e.g. for budget link calculations, and can easily be integrated into custom applications.
All data can be stored in a database, including downlink and uplink coverage maps, frequency plans, transmissions, TV/radio channels etc. For more information, please refer to the Satellite Data page.